Description
PanelView 300 / 300 Micro Monochrome Terminals
Specifications
PanelView Standard |
300 Micro | 300 |
Keypad | Keypad | |
Display | ||
Display Description | Monochrome transflective LCD with integral LED backlight | |
Display Area (WxH) | 73 x 42 mm (2.87 x 1.67 in) | |
Resolution | 128 x 64 | |
Backlight | 100 000 h LED backlight life | |
Real-time Clock | Battery-back clock time stamps critical data | |
Application Software | PanelBuilder32 Software | |
Application Memory | 170 K Application Runtime; 240 K Flash (application objects + text + bitmaps) | |
ATA Memory Card | N/A | Supported |
Touch Screen | ||
Actuation Rating, Touch | — | — |
Touch Cells | — | — |
Keypad | ||
Keypad Description | Stainless steel domed membrane | |
Function Keys | 4 (F1…F4) | 8 (F1…F8) |
Actuation Rating, Keys | 2 000 000 presses | |
Electrical | ||
Communication Ports | RS-232 (DH-485), RS-232 (DF1) | DeviceNet, DH-485, RS-232 (DH-485), RS-232 (DF1) |
RS-232 Printer Port | — | 1200, 2400, 9600, 19 200 K⋆ |
Input Voltage, AC | — | — |
Power Consumption, AC | — | — |
Input Voltage, DC | 11…30V DC | 18…32V DC |
Power Consumption, DC | 2.5 W max (0.105 A @ 24V DC) | 10 W max (0.42 A @ 24V DC) |
Environmental | ||
Operating Temperature | 0…55 °C (32…131 °F) | |
Nonoperating Temperature | -20…85 °C (-4…185 °F) | -25…70 °C (-13…158 °F) |
Relative Humidity | 5…95% noncondensing at 0…55 °C (32…131 °F) | 5…95% noncondensing at 0…30 °C (32…86 °F) |
Ratings | NEMA Type 12, 13, 4X (indoor only), IP54, IP65 | |
Certifications | UL; C-UL; CE marked; Class 1 Div 2 Groups A,B,C,D; Class 1 Zone 2; Class II Div 2; Class III Div 1; C-Tick | |
Weight | ||
Keypad | 284 g (10 oz) | 673 g (1.48 lb) |
Touch | — | — |
Dimensions | ||
Keypad (HxWxD) | 133 x 111 x 48 mm 5.23 x 4.38 x 1.87 in |
197 x 140 x 82 mm 7.76 x 5.53 x 3.21 in |
Touch Screen (HxWxD) | — | — |
⋆ The PanelView 300 terminal with an RS-232 (DF1) Communication Port (2711-K3A17L1) does not have a printer port. |
PanelView 300 Monochrome Terminals
Description | Cat. No. Keypad ⋆ |
DH-485 Communication Ports ‡ | 2711-K3A2L1 |
RS-232 (DH-485) Communication Port ‡ | 2711-K3A5L1 |
RS-232 (DH-485) Communication Port, Conformal Coated ‡ | 2711-K3A5L1K |
DeviceNet Communication & RS-232 Port | 2711-K3A10L1 |
RS-232 (DF1) Communication Port § | 2711-K3A17L1 |
⋆ PanelView 300 terminals are 18…30V DC only. | |
‡ Terminals with DH-485 communications require application file uploads/downloads through the communication port. The RS-232 printer port on these terminals is for printing only. | |
§ This terminal does not have an RS-232 printer port. Use the communication port to upload/download application files. |
PanelView 300 Micro Monochrome Terminals
Description | Cat. No. Keypad ‡ |
RS-232 (DF1) Communication Port (8-Pin Mini DIN) ⋆ | 2711-M3A18L1 |
RS-232 (DH-485) Communication Port (8-Pin Mini DIN) ⋆ | 2711-M3A19L1 |
⋆ These terminals do not have an RS-232 printer port Use the communication port to upload/download application files. | |
‡ PanelView 300 Micro terminals are 18…30V DC only. |