Description
PanelView 600 Color Terminals
Specifications
PanelView Standard |
600 Color | 600 Color |
Keypad, Keypad/Touch | Touch (24V DC) | |
Display | ||
Display Description | Color Active Matrix Thin Film Transistor (TFT) |
|
Display Area (WxH) | 115 x 86 mm (4.54 x 3.4 in) | 115 x 87 mm (4.54 x 3.43 in) |
Resolution | 320 x 234 | 320 x 240 |
Backlight | Field replaceable | — |
Real-time Clock | Battery-back clock time stamps critical data | |
Application Software | PanelBuilder32 Software | |
Application Memory | 190 K Application Runtime; 240 K Flash (application objects + text + bitmaps) | |
ATA Memory Card | Supported | |
Touch Screen | ||
Touch Cells | 128 | |
Actuation Rating, Touch | 1 000 000 presses | |
Keypad | ||
Keypad Description | Stainless steel domed membrane | — |
Function Keys | 10 (F1…F10) | — |
Actuation Rating, Keys | 2 000 000 presses | — |
Electrical | ||
Communication Ports | EtherNet/IP, DeviceNet, ControlNet, DH+, Remote I/O, DH-485, RS-232 (DH-485), RS-232 (DF1) | |
RS-232 Printer Port | 1200, 2400, 9600, 19 200 K | |
Input Voltage, AC | 85…264V AC, 47…63 Hz | — |
Power Consumption, AC | 60VA max | — |
Input Voltage, DC | 18…32V DC | |
Power Consumption, DC | 34 W max (1.9 A @ 24V DC) | 24 W max (1.0 A @ 24V DC) |
Environmental | ||
Operating Temperature | 0…55 °C (32…131 °F) | 0…50 °C (32…122 °F) |
Nonoperating Temperature | -25…70 °C (-13…158 °F) | |
Relative Humidity | 5…95% noncondensing at 0…55 °C (32…131 °F) | 5…95% noncondensing at 0…40 °C (32…104 °F) |
Ratings | NEMA Type 12, 13, 4X (indoor only), IP54, IP65 | |
Certifications | UL; C-UL; CE marked; Class 1 Div 2 Groups A,B,C,D; Class 1 Zone 2; Class II Div 2; Class III Div 1; C-Tick | |
Weight | ||
Keypad | 2.0 kg (4.4 lb) | — |
Touch | 1.0 kg (2.3 lb) | |
Dimensions | ||
Keypad (HxWxD) | 192 x 290 x 116 mm 7.55 x 11.40 x 4.57 in |
— |
Touch Screen (HxWxD) | 152 x 185 x 96 mm 6.0 x 7.28 x 3.80 in |
|
PanelView 600 Color Terminals
Description | |||
Keypad | Touch | Key & Touch | |
DH-485 Communication Ports ⋆ | 2711-K6C2 | 2711-T6C2L1 | 2711-B6C2 |
DH-485 Communication and RS-232 Printer Port ⋆ | 2711-K6C3 | 2711-T6C3L1 | 2711-B6C3 |
RS-232 (DH-485) Communication Port ⋆ | 2711-K6C5 | 2711-T6C5L1 | 2711-B6C5 |
RS-232 (DH-485) Communication and RS-232 Printer Port ⋆ | 2711-K6C9 | 2711-T6C9L1 | 2711-B6C9 |
Remote I/O Communication and RS-232 Printer Port | 2711-K6C1 | 2711-T6C1L1 | 2711-B6C1 |
DH+ Communication and RS-232 Printer Port | 2711-K6C8 | 2711-T6C8L1 | 2711-B6C8 |
DeviceNet Communication and RS-232 Printer Port | 2711-K6C10 | 2711-T6C10L1 | 2711-B6C10 |
ControlNet Communication and RS-232 Printer Port | 2711-K6C15 | 2711-T6C15L1 | 2711-B6C15 |
RS-232 (DF1) Communication and RS-232 Printer/Download Port | 2711-K6C16 | 2711-T6C16L1 | 2711-B6C16 |
EtherNet/IP Communication and RS-232 Printer Port | 2711-K6C20 | 2711-T6C20L1 | 2711-B6C20 |
⋆ Terminals with DH-485 communications require application file uploads/downloads through the communication port. The RS-232 printer port on these terminals is for printing only. | |||
PanelView 600 Touch terminals are 18…30V DC only. To order a 600 Keypad, or Keypad and Touch terminal with DC power instead of AC power, add L1 to the Cat. No., for example, 2711-K6C3L1. |